Use the Import File: History CSV command to import comma-separated values (.csv) files containing history data, either gas periodic or ticket, into your CygNet Measurement system. Prior to executing the import command, you can optionally configure and edit the corresponding history data .csv file, gas periodic or ticket, to prepare it for successful importation into FMS. The file to use for the import is defined by the value of the Import file directory parameter.
CygNet Measurement provides sample CSV files, for either gas periodic (SampleHistoryGasPeriodicImport.csv) or ticket (SampleHistoryTicketImport.csv) history data, that you can adjust and use to create CSV files for new imports. The sample .csv files are located in the CygNet\Services\FMS\ImportSamples folder on your host server.
In addition, you can optionally define details about how items in your history .csv file are imported into FMS, and how they will appear in the imported file. To do this, column and data source settings can be customized using an import definition file (.idf) if desired. Samples of these files are also provided by CygNet Measurement. See Using an Import Definition File for more information about this option.
See FMS Commands and Import: History CSV for more information about this command.
See Scheduling FMS Command Tasks in the MSS for more information about scheduling commands.
See FMS ActiveX Controls and CxHmiFms for more information about using commands via FMS ActiveX controls on CygNet Studio or CygNet Vision screens.
See CxFms for more information about scripting commands.
The following command definition properties apply to History CSV File Import commands.
| Property | Description |
|---|---|
|
Command type |
For system commands, this property will be read-only and will display the selected command type. See FMS Commands for more information about command types. |
|
Priority |
Select a processing queue Priority for the command from the drop-down menu. Options from least to greatest priority are as follows.
Default value is Low level processing queue priority. |
|
Logging |
Select a Logging level for the command results from the drop-down menu. Options are as follows.
Default value is Low level logging when scheduling a command in the MSS. Default value is High level logging when creating or running an ad-hoc command in FMS Explorer. |
Import: History CSV commands can pertain to gas periodic or ticket history data, depending on the file(s) contained in the import file directory referenced by the command parameters.
The following command parameters apply to Import: History CSV commands, when creating or editing commands in FMS. See History Import CSV Files for more information about setting up your history .csv file for import.
| Parameter | Value |
|---|---|
|
Enter the directory location from which to import the file. Type in the value or click ... to access the Browse for Folder dialog box, and browse to the directory location. Note: The directory specified is relative to the computer hosting the FMS service. This parameter is required. |
|
|
Import file mask |
If specified, only files meeting the file mask will be considered for import. Type the file mask name. Default file mask value is "*" (multiple character wildcard). This parameter is optional. |
|
If specified, all devices with imported data will be added to the group. Type the name of the group to which the imported devices will be added. Note: Nodes added to this group are added for the entire span of the Node or group (whichever is less). Example In the case of a GQ import, you could execute a Send Gas Quality command to send GQ data from all imported files to the devices. This parameter is optional. |
|
|
Clear existing group entries |
If specified, options are Yes or No. If set to Yes, and a value has been specified for Add devices to group, any existing entries will be removed from the specified group before executing the command. If set to No, the existing group entries will be retained when executing the command. Note: Nodes cleared from this group are cleared for the entire span of the Node or group. This parameter is optional. |
|
Comments |
If specified, the comments will be part of the audit record for the file import. Type comments regarding the import. This parameter is optional. |
|
Processed files retention (days) |
If specified, the files that have been processed will be deleted after the specified number of days. If not specified, processed files will never be deleted. Type the number of days. This parameter is optional. |
|
Unit set |
If specified, select a unit set in which to view the data. Options appear in the drop-down menu, which is populated by the unit sets defined in the service. See Configuring Unit Set Definitions for more information. This parameter is optional. Notes: If you do not specify the unit set with this parameter, units for each included value must be specified using an .idf file. If you specify the unit set with this parameter AND in the .idf file, the value specified in the .idf file prevails, and overrides this setting. In this way, you may override individual unit values by setting them in the .idf file. |
Note: Prior to importing a history .csv file, the following conditions must be met for each Node for which you are importing data.
The Node must exist in your FMS system. See Using the Nodes Menu for more information about creating FMS Nodes.
All date/time values for the Node must be in Device time format.
For gas device Nodes, you must have current configuration data for the Node, for the entire time period included in the history import .csv file.
Use the following procedure to prepare a history import .csv file for import into FMS.
To Configure and Edit a History Import CSV File
Once generated, you can edit the history import .csv file as follows, prior to importing it into FMS.
The following table lists the columns for which values must exist in the history import .csv file (as noted in each description) in order for the FMS import to succeed.
| Column | Description |
|---|---|
| Device | The device name. This column is required. |
| BeginDateTime | The beginning and/or ending date/time of the data to import. See Selecting Date and Time for more information.
Note: All date/time values must be in Device time format
Note: Some periodic history import data can be subject to data spreading, to generate records of an appropriate span. Data items for which this applies are noted in the FMS Gas Periodic History Items table below. See CygNet Measurement Data Calculations for more information about this process and data items it affects. |
| EndDateTime | |
| TicketDateTime | The date/time of the ticket. See Selecting Date and Time for more information. Note: All date/time values must be in Device time format For ticket history, this column is required. |
| eFMS_PV_* (for gas periodic history imports) e_FMS_TICKET_* (for ticket history imports) |
At least one applicable data item string is required. See Note below this table. All data items must correspond to the same history data type, e.g. all gas periodic history items or all ticket history items. Note: Some periodic history import data can be subject to data spreading, to generate records of an appropriate span. Data items for which this applies are noted in the FMS Gas Periodic History Items table below. See CygNet Measurement Data Calculations for more information about this process and data items it affects. |
| [as specified in an .idf] | In the import definition file (.idf), additional columns may be identified as required in order to perform the import. See Using an Import Definition File for more information. |
Note: Although a minimum number of history items (PV or TICKET) may be sufficient to read the import file, additional items may be required for the FMS Service to successfully process the imported data, since some processes are dependent on additional data items for associated data.
Additional column headers can be included in the history import .csv file. Columns can be included for any supported FMS history items (for gas periodic history data) or FMS ticket items (for ticket history data) for which you have data in your system, although each history .csv file can only contain data items for one type of history data.
The following tables list options for column headers that may be contained in your .csv file. These lists are provided as an example. See FMS History Items (for gas periodic data) and FMS Ticket Items (for ticket data) for a complete list of FMS data items that could also appear as column headers in your .csv file, depending upon the type of history data you are importing.
| FMS History Item String | Description |
|---|---|
| Periodic Metering Items | |
| eFMS_PV_DIFF_PRESSURE | Diff Press |
| eFMS_PV_LINE_PRESSURE | Line Press (static pressure) |
| eFMS_PV_FLOW_TEMP | Flow Temp |
| eFMS_PV_FLOW_TIME | Flow Time
Note: Data-spreading calculation functionality can apply to this data item. See CygNet Measurement Data Calculation for more information. |
| eFMS_PV_FLOW_VOLUME | Accum Vol
Note: Data-spreading calculation functionality can apply to this data item. See CygNet Measurement Data Calculation for more information. |
| eFMS_PV_FLOW_RATE | Flow Rate |
| eFMS_PV_FLOW_MASS | Mass
Note: Data-spreading calculation functionality can apply to this data item. See CygNet Measurement Data Calculation for more information. |
| eFMS_PV_PULSES | Total Pulses
Note: Data-spreading calculation functionality can apply to this data item. See CygNet Measurement Data Calculation for more information. |
| eFMS_PV_UNCORRECTED_VOLUME | Uncorr Vol
Note: Data-spreading calculation functionality can apply to this data item. See CygNet Measurement Data Calculation for more information. |
| eFMS_PV_IV | Integral Value
Note: Data-spreading calculation functionality can apply to this data item. See CygNet Measurement Data Calculation for more information. |
| eFMS_PV_IMV | Integral Multiplier Value |
| eFMS_PV_LINEAR_IV | Linear Integral Value |
| eFMS_PV_ACCUM_ENERGY | Accum Energy
Note: Data-spreading calculation functionality can apply to this data item. See CygNet Measurement Data Calculation for more information. |
| Custom Periodic Metering Items
Note: History Import .csv files containing columns for Custom Periodic Metering Items, Custom Periodic Quality Items, or %Air will require the use of an .idf file if the data will be rolled down in the import. See Using an Import Definition File for more information. |
|
| eFMS_PV_PM_CUSTOM1 (previously eFMS_PV_GM_CUSTOM1) |
Custom Metering 1 |
| eFMS_PV_PM_CUSTOM2 (previously eFMS_PV_GM_CUSTOM2) |
Custom Metering 2 |
| eFMS_PV_PM_CUSTOM3 (previously eFMS_PV_GM_CUSTOM3) |
Custom Metering 3 |
| eFMS_PV_PM_CUSTOM4 (previously eFMS_PV_GM_CUSTOM4) |
Custom Metering 4 |
| eFMS_PV_PM_CUSTOM5 (previously eFMS_PV_GM_CUSTOM5) |
Custom Metering 5 |
| eFMS_PV_AIR | %Air |
| Periodic Quality Items | |
| eFMS_PV_METHANE | Methane |
| eFMS_PV_NITROGEN | Nitrogen |
| eFMS_PV_CARBON_DIOXIDE | Carbon dioxide |
| eFMS_PV_ETHANE | Ethane |
| eFMS_PV_PROPANE | Propane |
| eFMS_PV_WATER | Water |
| eFMS_PV_HYDROGEN_SULFIDE | Hydrogen sulfide |
| eFMS_PV_HYDROGEN | Hydrogen |
| eFMS_PV_CARBON_MONOXIDE | Carbon monoxide |
| eFMS_PV_OXYGEN | Oxygen |
| eFMS_PV_ISOBUTANE | Isobutane |
| eFMS_PV_N_BUTANE | n-Butane |
| eFMS_PV_ISOPENTANE | Isopentane |
| eFMS_PV_N_PENTANE | n-Pentane |
| eFMS_PV_NEO_PENTANE | Neopentane |
| eFMS_PV_N_HEXANE | n-Hexane |
| eFMS_PV_N_HEPTANE | n-Heptane |
| eFMS_PV_N_OCTANE | n-Octane |
| eFMS_PV_N_NONANE | n-Nonane |
| eFMS_PV_N_DECANE | n-Decane |
| eFMS_PV_HELIUM | Helium |
| eFMS_PV_ARGON | Argon |
| eFMS_PV_C6_PLUS | Hexane plus |
| eFMS_PV_C7_PLUS | Heptane plus |
| eFMS_PV_C9_PLUS | Nonane plus |
| eFMS_PV_HEATING_VALUE_VOLUME | Heating Value Volume |
| eFMS_PV_HEATING_VALUE_MASS | Heating Value Mass |
| eFMS_PV_RELATIVE_DENSITY | Relative Density |
| eFMS_PV_COMPRESSIBILITY | Compressibility |
| eFMS_PV_DEW_POINT | Dew Point |
| eFMS_PV_VISCOSITY | Viscosity |
| Custom Periodic Quality Items
Note: History Import .csv files containing columns for Custom Periodic Metering Items, Custom Periodic Quality Items, or %Air will require the use of an .idf file if the data will be rolled down in the import. See Using an Import Definition File for more information. |
|
| eFMS_PV_PQ_CUSTOM1 (previously eFMS_PV_GQ_CUSTOM1) |
Custom Quality 1 |
| eFMS_PV_PQ_CUSTOM2 (previously eFMS_PV_GQ_CUSTOM2) |
Custom Quality 2 |
| eFMS_PV_PQ_CUSTOM3 (previously eFMS_PV_GQ_CUSTOM3) |
Custom Quality 3 |
| eFMS_PV_PQ_CUSTOM4 (previously eFMS_PV_GQ_CUSTOM4) |
Custom Quality 4 |
| eFMS_PV_PQ_CUSTOM5 (previously eFMS_PV_GQ_CUSTOM5) |
Custom Quality 5 |
| FMS Ticket Data Item String | Description |
|---|---|
| Ticket Common Data Items | |
| eFMS_TICKET_NAME | Ticket Name |
| eFMS_TICKET_DEVICE_NUMBER | Device Number |
| eFMS_TICKET_DEVICE_TYPE | Ticket Device Type |
| eFMS_TICKET_CUSTOMER_NAME | Customer Name |
| eFMS_TICKET_DESTINATION | Ticket Destination |
| eFMS_TICKET_TRANSPORTER | Ticket Transporter |
| eFMS_TICKET_TRANSPORT_METHOD | Ticket Transport Method |
| eFMS_TICKET_ORIGIN | Ticket Origin |
| eFMS_TICKET_IS_ODORIZED | Ticket Odorized |
| eFMS_TICKET_ODORIZED_DENSITY | Odorized density |
| eFMS_TICKET_ODORIZED_VOLUME | Odorized Volume |
| eFMS_TICKET_VISCOSITY | Viscosity |
| eFMS_TICKET_REID_VAPOR_PRESSURE | REID vapor pressure |
| eFMS_TICKET_VEHICLE_ID | Vehicle ID |
| eFMS_TICKET_MANIFEST_ID | Manifest ID |
| eFMS_TICKET_DRIVER_ID | Driver ID |
| eFMS_TICKET_SHIPPER | Shipper |
| eFMS_TICKET_TRAILER_NUMBER | First trailer number |
| eFMS_TICKET_SECOND_TRAILER_NUMBER | Second trailer number |
| Ticket Custom Data Items | |
| eFMS_TICKET_CUSTOM1_STRING | Custom 1 |
| eFMS_TICKET_CUSTOM2_STRING | Custom 2 |
| eFMS_TICKET_CUSTOM3_STRING | Custom 3 |
| eFMS_TICKET_CUSTOM4_STRING | Custom 4 |
| eFMS_TICKET_CUSTOM5_STRING | Custom 5 |
| eFMS_TICKET_CUSTOM6_STRING | Custom 6 |
| eFMS_TICKET_CUSTOM7_STRING | Custom 7 |
| eFMS_TICKET_CUSTOM8_STRING | Custom 8 |
| eFMS_TICKET_CUSTOM9_STRING | Custom 9 |
| eFMS_TICKET_CUSTOM1_FLOAT | Custom Number 1 |
| eFMS_TICKET_CUSTOM2_FLOAT | Custom Number 2 |
| eFMS_TICKET_CUSTOM3_FLOAT | Custom Number 3 |
| eFMS_TICKET_CUSTOM4_FLOAT | Custom Number 4 |
| eFMS_TICKET_CUSTOM5_FLOAT | Custom Number 5 |
| eFMS_TICKET_CUSTOM6_FLOAT | Custom Number 6 |
| eFMS_TICKET_CUSTOM7_FLOAT | Custom Number 7 |
| eFMS_TICKET_CUSTOM8_FLOAT | Custom Number 8 |
| eFMS_TICKET_CUSTOM9_FLOAT | Custom Number 9 |
| Ticket Common Quality Data Items | |
| eFMS_TICKET_ISENTROPIC_EXPONENT | Isentropic exponent |
| eFMS_TICKET_METHANE | Methane |
| eFMS_TICKET_ETHANE | Ethane |
| eFMS_TICKET_PROPANE | Propane |
| eFMS_TICKET_ISOBUTANE | Isobutane |
| eFMS_TICKET_N_BUTANE | n-Butane |
| eFMS_TICKET_ISOPENTANE | Isopentane |
| eFMS_TICKET_N_PENTANE | n-Pentane |
| eFMS_TICKET_NEO_PENTANE | Neopentane |
| eFMS_TICKET_N_HEXANE | n-Hexane |
| eFMS_TICKET_N_HEPTANE | n-Heptane |
| eFMS_TICKET_N_OCTANE | n-Octane |
| eFMS_TICKET_N_NONANE | n-Nonane |
| eFMS_TICKET_N_DECANE | n-Decane |
| eFMS_TICKET_BUTYLENES | Butylenes |
| eFMS_TICKET_ETHYLENE | Ethylene |
| eFMS_TICKET_PROPYLENE | Propylene |
| eFMS_TICKET_NITROGEN | Nitrogen |
| eFMS_TICKET_CARBON_DIOXIDE | Carbon dioxide |
| eFMS_TICKET_HYDROGEN_SULFIDE | Hydrogen sulfide |
| Ticket Metered Data Items | |
| eFMS_TICKET_METERED_METER_TYPE | Meter type |
| eFMS_TICKET_METERED_CALC_METHOD | Calc method |
| eFMS_TICKET_METERED_METER_FACTOR | Meter factor |
| eFMS_TICKET_METERED_K_FACTOR_MASS | K factor - Mass |
| eFMS_TICKET_METERED_K_FACTOR_VOLUME | K factor - Volume |
| eFMS_TICKET_METERED_EVP | Equilibrium Vapor Pressure |
| eFMS_TICKET_METERED_CTL_FACTOR | CTL factor |
| eFMS_TICKET_METERED_CPL_FACTOR | CPL factor |
| eFMS_TICKET_METERED_CTPL_FACTOR | CTPL factor |
| eFMS_TICKET_METERED_SW_CORRECTION_FACTOR | Sediment and Water Correction factor |
| eFMS_TICKET_METERED_CCF | Combined correction factor |
| eFMS_TICKET_METERED_SP_TYPE | Static pressure type |
| eFMS_TICKET_METERED_ATMOSPHERIC_PRESSURE | Atmospheric pressure |
| eFMS_TICKET_METERED_PIPE_DIAMETER | Pipe diameter |
| eFMS_TICKET_METERED_PIPE_LENGTH | Pipe length |
| eFMS_TICKET_METERED_PIPE_REF_TEMP | Pipe reference temperature |
| eFMS_TICKET_METERED_PIPE_MATERIAL | Pipe material |
| eFMS_TICKET_METERED_PLATE_DIAMETER | Plate diameter |
| eFMS_TICKET_METERED_PLATE_REF_TEMP | Plate reference temperature |
| eFMS_TICKET_METERED_PLATE_MATERIAL | Plate material |
| eFMS_TICKET_METERED_PRESSURE_COMPENSATED | Compensated pressure |
| eFMS_TICKET_METERED_TEMPERATURE_COMPENSATED | Compensated temperature |
| eFMS_TICKET_METERED_TOTALIZER_DIGITS | Totalizer digits |
| eFMS_TICKET_METERED_TAP_TYPE | Tap type |
| eFMS_TICKET_METERED_SP_TAP_LOCATION | SP tap location |
| eFMS_TICKET_METERED_DENSITY | Density |
| eFMS_TICKET_METERED_DENSITY_FLOWING | Flowing Density |
| eFMS_TICKET_METERED_DENSITY_TEMP | Density Temperature |
| eFMS_TICKET_METERED_DENSITY_PRESSURE | Density pressure |
| eFMS_TICKET_METERED_DENSITY_METER_FACTOR | Density meter factor |
| eFMS_TICKET_METERED_UNCORRECTED_DENSITY | Uncorrected density |
| eFMS_TICKET_METERED_PULSES | Pulses - depends on device type |
| eFMS_TICKET_METERED_PULSES_BEGIN | Pulses begin |
| eFMS_TICKET_METERED_PULSES_END | Pulses end |
| eFMS_TICKET_METERED_MASS | Mass |
| eFMS_TICKET_METERED_MASS_BEGIN | Mass begin |
| eFMS_TICKET_METERED_MASS_END | Mass end |
| eFMS_TICKET_METERED_INDICATED_VOLUME | Indicated volume |
| eFMS_TICKET_METERED_INDICATED_VOLUME_BEGIN | Indicated volume begin |
| eFMS_TICKET_METERED_INDICATED_VOLUME_END | Indicated volume end |
| eFMS_TICKET_METERED_GROSS_VOLUME | Gross volume |
| eFMS_TICKET_METERED_GROSS_VOLUME_BEGIN | Gross volume begin |
| eFMS_TICKET_METERED_GROSS_VOLUME_END | Gross volume end |
| eFMS_TICKET_METERED_GROSS_STD_VOLUME | Gross standard volume |
| eFMS_TICKET_METERED_GROSS_STD_VOLUME_BEGIN | Gross standard volume begin |
| eFMS_TICKET_METERED_GROSS_STD_VOLUME_END | Gross standard volume end |
| eFMS_TICKET_METERED_NET_STD_VOLUME | Net standard volume |
| eFMS_TICKET_METERED_NET_STD_VOLUME_BEGIN | Net standard volume begin |
| eFMS_TICKET_METERED_NET_STD_VOLUME_END | Net standard volume end |
| eFMS_TICKET_METERED_SW_VOLUME | Sediment and water volume |
| eFMS_TICKET_METERED_SW_VOLUME_BEGIN | Sediment and water volume begin |
| eFMS_TICKET_METERED_SW_VOLUME_END | Sediment and water volume end |
| eFMS_TICKET_METERED_SW_PERCENT | Sediment and water percent |
| eFMS_TICKET_METERED_TEMP | Meter temperature |
| eFMS_TICKET_METERED_PRESSURE | Meter pressure |
| Ticket Tank Data Items | |
| eFMS_TICKET_TANK_TYPE | Tank type |
| eFMS_TICKET_TANK_IS_INSULATED | Tank is insulated |
| eFMS_TICKET_TANK_SHELL_MATERIAL | Shell material |
| eFMS_TICKET_TANK_CUSTODY_TRANSFER_METHOD | Custody transfer method |
| eFMS_TICKET_TANK_CALC_STANDARD | Calculation standard |
| eFMS_TICKET_TANK_LEVEL_TYPE | Level type |
| eFMS_TICKET_TANK_OPENING_LIQUID_LEVEL | Liquid level - opening |
| eFMS_TICKET_TANK_OPENING_WATER_LEVEL | Water level - opening |
| eFMS_TICKET_TANK_OPENING_VESSEL_FORWARD_DRAFT | Vessel forward draft - opening |
| eFMS_TICKET_TANK_OPENING_VESSEL_AFTER_DRAFT | Vessel after draft - opening |
| eFMS_TICKET_TANK_OPENING_VESSEL_TRIM | Vessel trim - opening |
| eFMS_TICKET_TANK_OPENING_VESSEL_LIST | Vessel list - opening |
| eFMS_TICKET_TANK_OPENING_LIQUID_TEMP | Liquid temperature - opening |
| eFMS_TICKET_TANK_OPENING_AMBIENT_TEMP | Ambient temperature - opening |
| eFMS_TICKET_TANK_OPENING_SHELL_TEMP | Shell temperature - opening |
| eFMS_TICKET_TANK_OPENING_SHELL_TEMP_CORRECTION | Shell temperature correction - opening |
| eFMS_TICKET_TANK_OPENING_PRESSURE | Pressure - opening |
| eFMS_TICKET_TANK_OPENING_DENSITY | Density - opening |
| eFMS_TICKET_TANK_OPENING_DENSITY_TEMP | Density temperature - opening |
| eFMS_TICKET_TANK_OPENING_DENSITY_PRESSURE | Density pressure - opening |
| eFMS_TICKET_TANK_OPENING_TOTAL_OBSERVED_VOLUME | Total observed volume - opening |
| eFMS_TICKET_TANK_OPENING_GROSS_OBSERVED_VOLUME | Gross observed volume - opening |
| eFMS_TICKET_TANK_OPENING_GROSS_STANDARD_VOLUME | Gross standard volume - opening |
| eFMS_TICKET_TANK_OPENING_LIQ_TEMP_CORRECTION | Liquid temperature correction - opening |
| eFMS_TICKET_TANK_OPENING_TOTAL_FREE_WATER | Total free Water - opening |
| eFMS_TICKET_TANK_OPENING_SW_PERCENT | Sediment and Water percent - opening |
| eFMS_TICKET_TANK_OPENING_SW_CORRECTION_FACTOR | Sediment and Water correction factor - opening |
| eFMS_TICKET_TANK_OPENING_SW_VOLUME | Sediment and Water volume - opening |
| eFMS_TICKET_TANK_OPENING_NET_STD_VOLUME | Net standard volume - opening |
| eFMS_TICKET_TANK_OPENING_WCF | Weight conversion factor - opening |
| eFMS_TICKET_TANK_OPENING_NET_STD_WEIGHT | Net standard weight - opening |
| eFMS_TICKET_TANK_OPENING_MASS | Mass - opening |
| eFMS_TICKET_TANK_CLOSING_LIQUID_LEVEL | Liquid level - closing |
| eFMS_TICKET_TANK_CLOSING_WATER_LEVEL | Water level - closing |
| eFMS_TICKET_TANK_CLOSING_VESSEL_FORWARD_DRAFT | Vessel forward draft - closing |
| eFMS_TICKET_TANK_CLOSING_VESSEL_AFTER_DRAFT | Vessel after draft - closing |
| eFMS_TICKET_TANK_CLOSING_VESSEL_TRIM | Vessel trim - closing |
| eFMS_TICKET_TANK_CLOSING_VESSEL_LIST | Vessel list - closing |
| eFMS_TICKET_TANK_CLOSING_LIQUID_TEMP | Liquid temperature - closing |
| eFMS_TICKET_TANK_CLOSING_AMBIENT_TEMP | Ambient temperature - closing |
| eFMS_TICKET_TANK_CLOSING_SHELL_TEMP | Shell temperature - closing |
| eFMS_TICKET_TANK_CLOSING_SHELL_TEMP_CORRECTION | Shell temperature correction - closing |
| eFMS_TICKET_TANK_CLOSING_PRESSURE | Pressure - closing |
| eFMS_TICKET_TANK_CLOSING_DENSITY | Density - closing |
| eFMS_TICKET_TANK_CLOSING_DENSITY_TEMP | Density temperature - closing |
| eFMS_TICKET_TANK_CLOSING_DENSITY_PRESSURE | Density pressure - closing |
| eFMS_TICKET_TANK_CLOSING_TOTAL_OBSERVED_VOLUME | Total observed volume - closing |
| eFMS_TICKET_TANK_CLOSING_GROSS_OBSERVED_VOLUME | Gross observed volume - closing |
| eFMS_TICKET_TANK_CLOSING_GROSS_STANDARD_VOLUME | Gross standard volume - closing |
| eFMS_TICKET_TANK_CLOSING_LIQ_TEMP_CORRECTION | Liquid temperature correction - closing |
| eFMS_TICKET_TANK_CLOSING_TOTAL_FREE_WATER | Total free Water - closing |
| eFMS_TICKET_TANK_CLOSING_SW_PERCENT | Sediment and Water percent - closing |
| eFMS_TICKET_TANK_CLOSING_SW_CORRECTION_FACTOR | Sediment and Water correction factor - closing |
| eFMS_TICKET_TANK_CLOSING_SW_VOLUME | Sediment and Water volume - closing |
| eFMS_TICKET_TANK_CLOSING_NET_STD_VOLUME | Net standard volume - closing |
| eFMS_TICKET_TANK_CLOSING_WCF | Weight conversion factor - closing |
| eFMS_TICKET_TANK_CLOSING_NET_STD_WEIGHT | Net standard weight - closing |
| eFMS_TICKET_TANK_CLOSING_MASS | Mass - closing |
| eFMS_TICKET_TANK_TRANSFERRED_TOTAL_OBSERVED_VOLUME | Total observed volume - transferred |
| eFMS_TICKET_TANK_TRANSFERRED_GROSS_OBSERVED_VOLUME | Gross observed volume - transferred |
| eFMS_TICKET_TANK_TRANSFERRED_GROSS_STD_VOLUME | Gross standard volume - transferred |
| eFMS_TICKET_TANK_TRANSFERRED_SW_PERCENT | Sediment and Water percent - transferred |
| eFMS_TICKET_TANK_TRANSFERRED_SW_CORRECTION_FACTOR | Sediment and Water correction factor - transferred |
| eFMS_TICKET_TANK_TRANSFERRED_SW_VOLUME | Sediment and Water volume - transferred |
| eFMS_TICKET_TANK_TRANSFERRED_NET_STD_VOLUME | Net standard volume - transferred |
| eFMS_TICKET_TANK_TRANSFERRED_WEIGHT_CONVERSION_FACTOR | Weight conversion factor - transferred |
| eFMS_TICKET_TANK_TRANSFERRED_NET_STD_WEIGHT | Net standard weight - transferred |
| eFMS_TICKET_TANK_TRANSFERRED_MASS | Mass - transferred |
| Ticket Scaled Data Items | |
| eFMS_TICKET_SCALE_GROSS_WEIGHT | Gross weight |
| eFMS_TICKET_SCALE_TARE_WEIGHT | Tare weight |
| eFMS_TICKET_SCALE_NET_WEIGHT | Net weight |
| eFMS_TICKET_SCALE_IN_NAME | Name - In |
| eFMS_TICKET_SCALE_OUT_NAME | Name - Out |
| eFMS_TICKET_SCALE_DENSITY | Density |
| eFMS_TICKET_SCALE_DENSITY_TEMP | Density temperature |
| eFMS_TICKET_SCALE_NET_STD_VOLUME | Net standard volume |
| eFMS_TICKET_SCALE_GROSS_STD_VOLUME | Gross standard volume |
| eFMS_TICKET_SCALE_SW_PERCENT | Sediment and Water percent |